ACCOUNT
| Parcel ID | 5047 |
| Legal Description | 321 TR 1B-2 C C SCHOOL |
| Additional Legal Information | |
| Additional Legal Information 2 | |
| Additional Legal Information 3 | TRACT 3 DEED 974/393 |
| Geographic ID | 00321-00102-00200-100001 |
| Description | Real Estate |
| Agent | |
| Category Code | XG - PRIMARILY CHARITABLE |
| Total Acres | 19.7250 |
| Larger Tract | 0.0000 |
OWNER
| Owner ID | R56761 |
| Name | BARBERS HILL ISD ED FOUNDATION |
| Care of | |
| Mailing Address | PO BOX 1108 MONT BELVIEU TX 77580 |
| % Ownership | 1.000000 |
| Exemptions |
LOCATION
| Location | |
| Neighborhood | |
| Map ID |
VALUES
Values shown are 2025 Certified Values
| Improvement Hs | 0 |
| Improvement Nhs | 0 |
| New Improvement Hs | 0 |
| New Improvement Nhs | 0 |
| Land Hs | 0 |
| Land Nhs | 6,417,500 |
| Market Value | 6,417,500 |
| Land Market Value | 0 |
| Ag/Timber Value | 0 |
| Market Taxable | 6,417,500 |
| Homestead Cap Loss | 0 |
| Circuit Breaker Loss | 0 |
| Appraised Value | 0 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value |
|---|---|---|---|---|
| 01 | CHAMBERS COUNTY | 0.3661920 | 6,417,500 | 0 |
| 01R | CHAMBERS COUNTY ROAD | 0.0480000 | 6,417,500 | 0 |
| 01SE | Chambers Co School Fund | 0.0255540 | 6,417,500 | 0 |
| 31 | BARBERS HILL ISD | 0.8130000 | 6,417,500 | 0 |
| 31BC | LEE COLLEGE - Barbers Hill | 0.0500000 | 6,417,500 | 0 |
| 31IS | BARBERS HILL ISD I&S | 0.2501000 | 6,417,500 | 0 |
| 63-3 | MUD #3 | 1.5000000 | 6,417,500 | 0 |
| 78 | CHAMBERS CO TRZ #1 | 0.0000000 | 6,417,500 | 0 |
Roll Value History
| Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 6,417,500 | 0 | 0 | 6,417,500 | 0 | 0 |
| 2024 | 0 | 2,799,600 | 0 | 0 | 2,799,600 | 0 | 2,799,600 |
| 2023 | 0 | 3,223,600 | 0 | 0 | 3,223,600 | 0 | 3,223,600 |
| 2022 | 0 | 3,223,600 | 0 | 0 | 3,223,600 | 0 | 3,223,600 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

